| PH10 outdoor full color 1/4 scan | |||||
| 1 | RealPixel Pitch | 10mm | |||
| 2 | Pixel Configuration | 2-Red,1-Green,1-Blue | |||
| 3 | Pixel Density | 10000dot/m2 | |||
| 4 | Display Capabilities | Video, Text, Graphics | |||
| 5 | Input Signal | HDTV,NTSC,PAL,S-Video,VGA | |||
| 6 | Lifetimeof LEDs | More than 100,000 Hours | |||
| 7 | Input Voltage | AC220V/110V±10% (three items and five lines) | |||
| Working Voltage | 5V | ||||
| 8 | Viewing Angle ( V/H ) | 70°/110° | |||
| 9 | Driving method | 1/4 scan Constant Current | |||
| 10 | Brightness | >6000cd / m2 | |||
| 11 | Requirement of System environment | -20?-60?,10%-90%RH | |||
| 12 | Protecting level | IP65 | |||
Our Product: Outdoor LED Display, Indoor LED Display RGB LED Display