| Distance between pixels | 7.62mm | Brightness | 1600 CD/M2 |
| Size of the module | 244 mm × 122 mm | Viewing angle | H 140 V 140 |
| Module resolution | 32×16 | The optimum viewing distance | >8 M |
| Pixel configuration | 1R 1G 1B | Driving method | 1/4scan constant current drive |
| LED specification | SMD | Power consumption | < 50W |
| LEDparameter | R:?(625-630 nm) | Working voltage | 5V |
| G:?(512.5-525nm) | Mask material | Macromolecule fire retardant PC | |
| B:?(465-470 nm) | Aluminium alloy mask |
Our Product: Outdoor LED Display, Indoor LED Display