| Item | MODEL | PH12 Outdoor weatherproof--SMD |
| 1 | Real Pixel Pitch | 12mm |
| 2 | Pixel Configuration | SMD |
| 3 | Density | 6944 pixels/ m2 |
| 5 | Best Viewing Distance | >10m |
| 6 | Unit Module Dimension | 192mm×96mm (16dots×8dots) |
| 7 | Unit Panel Dimension | 960mm x 960mm x 120mm |
| 8 | Pixel Matrix per Panel | 80 x 80pixles |
| 9 | Unit Panel Weight (Aluminium) | 50KG |
| 10 | Display Capabilities | Video, Text, Graphics |
| 11 | Input Signal | RF,RGB,RGBHV,YUV,YC,COMPOSITION ,HDTV,NTSC,PAL,S-Video,VGA, ect . |
| 12 | Display Colors | 1.07 billion colors |
| 13 | Graduation Method | 16,384 Shades Per Color |
| 14 | Average Power consumption | 690W/? |
| 15 | Max Power Consumption | 1040 Watt @Peak White /? |
| 16 | Lifetime of LEDs | More than 50,000 Hours |
| 17 | Input Voltage | AC220V/380V±10% |
| (three items and five lines) | ||
| 18 | Input Power Frequency | 50/60Hz |
| 19 | Vertical Viewing Angle | 120° |
| 20 | Horizontal Viewing Angle | 140° |
| 21 | Way of Drive | 1/2 scan Constant Current |
| 22 | Brightness | >5500cd/? |
| 23 | Requirement of System environment | -20?~+50? 25%~95%RH |
| 24 | Color | In each pixel, there are 256 level gray for red, green and blue representatively, and 16777216 color in total. |
| 25 | Support Mode | VGA, 1152*1152 display synchronically with the computer, correspondence dot to dot |
| 26 | Lightness Conditioning | Each color 256 level brightness, software conditioning |
| 27 | Communication Distance | For 5 types of line(IBDN), no more than 150 meters; for fiber, no more than 5000 meters. |
| 28 | Protection grades | IP65 |
Our Product: Outdoor LED Display, Indoor LED Display SMD LED Display