| Distance between pixels | 5mm | Brightness | 1800 CD/M2 |
| Size of the module | 160 mm × 160 mm | Viewing angle | H 160 V 120 |
| Module resolution | 32×32(real dot) | The optimum viewing distance | >5 M |
| Pixel configuration | 1R 1G 1B | Driving method | virtual 1/8 scan constant current drive |
| LEDspecification | SMD0603 | Power consumption | W |
| LEDparameter | R:?(625-630 nm) | Working voltage | 5V |
| G:?(512.5-525nm) | Mask material | Macromolecule fire retardant PC | |
| B:?(465-470 nm) | Aluminium alloy mask |
Our Product: Outdoor LED Display, Indoor LED Display