Outdoor LED Display
(12)
Indoor LED Display
(10)
LED Floor Brick
(1)
INDOOR Dual color LED Display
| ITEM | F3.0(Dual) | F3.75(Dual) | F5.0(Dual) | |
| UNIT MODULE | Physical pixel pitch | 4mm | 4.75mm | 7.62mm |
| Module's Solution | 64dots×32dots | 64dots×32dots | 64dots×32dots | |
| Pixel Density | 62500pixels/㎡ | 44321pixels/㎡ | 17222pixels/㎡ | |
| Pixel Figuration | 1R1YG | 1R1YG | 1R1YG | |
| Module's Dimention | 256mm*128mm | 304mm*152mm | 488mm*244mm | |
| Main Parameter | Best Viewing Distance | ≥4m | ≥5m | ≥6m |
| Best Viewing Angle | 120° | 120° | 120° | |
| Max Power Consumption | 1000W/㎡ | 700W/㎡ | 270W/㎡ | |
| Control Mode | Synchronous(Asyn) | Synchronous(Asyn) | Synchronous(Asyn) | |
| Diver Mode | 1/16scan | 1/16scan | 1/16scan | |
| Frame Frequency | ≥60Hz | ≥60Hz | ≥60Hz | |
| Refresh Frequency | ≥180Hz | ≥180Hz | ≥180Hz | |
| White Balance Luminance | ≥250 | ≥200 | ≥100 | |
| Working Temperature | 0℃ - 50℃ | |||
| Working Voltage | 220±10% | |||
| Gray/color | 16.7M | |||
| Luminance Adjustment | 32 level by software | |||
| PC's control system | WIN98.WINXP.WIN2000 ect | |||
| Input Signal | RF.S-Video.RGB.RGBHV.YUV.YC.COMPOSITION ect | |||
| Control system | PCTV card+DVI card+MAIN card+Fiber(For choose) | |||
| Lift Time | 100,000.00h | |||
| PC Display Mode | 1024*768 | |||
| Software | Studio (MDK) | |||
Our Product: Outdoor LED Display, Indoor LED Display Mono Color LED Display